Championships
Compete in the most prestigious dance championships at Thailand Latin Extravaganza 2026.
Main Championships
Competitors
82
Total Signups
By Dance Style
Bachata:58
Salsa:5
Kizomba:19
By Role
Follower:47
Solo/Other:5
Leader:30
By Level
Amateur:38
Solo Salsa:5
Professional:19
Not specified:1
Open Level:19
| Name | Category | Level | Role | Gender | Ticket Holder |
|---|---|---|---|---|---|
| Mayke Angelica | Bachata | Amateur | Follower | Female | Full pass |
| Wan kuen Ng | Bachata | Amateur | Follower | Female | VIP pass |
| Hush | Salsa | Solo Salsa | - | Male | Full pass |
| Nuno | Salsa | Solo Salsa | - | Female | Full pass |
| Linda zhang | Bachata | Amateur | Follower | Female | Party pass |
| Clarissa Calayag | Bachata | Amateur | Follower | Female | Party pass |
| Tran Thanh uyen | Bachata | Amateur | Follower | Female | Party pass |
| Anna Kowalska | Bachata | Amateur | Follower | Female | Performance pass |
| Anastasiia Meshchaninova | Bachata | Amateur | Follower | Female | VIP pass |
| Tran Thanh Huyen | Bachata | Amateur | Follower | Female | Performance pass |
| Susan | Bachata | Amateur | Follower | Female | Full pass |
| Sherry | Bachata | Amateur | Follower | Female | Full pass |
| Pham Van Ha | Salsa | Solo Salsa | - | Male | Full pass |
| Rosie Vu | Bachata | Amateur | Follower | Female | Full pass |
| Jordan Howard | Bachata | Amateur | Follower | Female | Party pass |
| Chaynika Pasari | Bachata | Amateur | Follower | Female | Full pass |
| luke startup | Bachata | Amateur | Leader | Male | Full pass |
| Maneershaa Mia | Bachata | Amateur | Follower | Female | Party pass |
| Magdiel Ortiz | Bachata | Amateur | Leader | Male | Full pass |
| Suzana | Bachata | Amateur | Follower | Female | Full pass |
| Faustin Nesic | Bachata | Amateur | Leader | Male | Full pass |
| GARY FOO | Salsa | Solo Salsa | - | Male | - |
| Nhat Thuc | Bachata | Amateur | Follower | Female | Full pass |
| Bobo Song | Bachata | Amateur | Follower | Female | Party pass |
| Thanh Long Nguyen | Salsa | Solo Salsa | - | Male | - |
| Sho minegishi | Bachata | Amateur | Leader | Male | Party pass |
| Katherine Dawn Mercado | Bachata | Amateur | Follower | Female | Full pass |
| Nadav | Bachata | Amateur | Leader | Male | Full pass |
| Vivek | Bachata | Amateur | Leader | Male | Full pass |
| Marley | Bachata | Amateur | Leader | Male | VIP pass |
| Paul Scheuber | Bachata | Amateur | Leader | Male | VIP pass |
| Aaron Then | Bachata | Amateur | Leader | Male | Full pass |
| Farrah | Bachata | Amateur | Follower | Female | Full pass |
| Marina Kaliteevskaia | Bachata | Amateur | Follower | Female | Full pass |
| Remi | Bachata | Amateur | Follower | Female | Performance |
| Lloyd | Bachata | Amateur | Leader | Male | Performance |
| Cristelle | Bachata | Amateur | Follower | Female | Performance |
| Ahwen | Bachata | Amateur | Leader | Male | Performance |
| Kristina | Bachata | Amateur | Follower | Female | Full pass |
| Joane Toledo | Bachata | Amateur | Follower | Female | VIP pass |
| Hendrick Ho | Bachata | Amateur | Leader | Male | Party pass |
| DJ AMY | Bachata | Amateur | Follower | Female | Full pass |
| Bevis Chang | Bachata | Amateur | Follower | Male | Full pass |
| Hai Phong | Bachata | Professional | Leader | Male | Full pass |
| Cameron Taylor Taylor | Bachata | Professional | Leader | Male | Full pass |
| ZHANG Yi (CANG OUBA) | Bachata | Professional | Leader | Male | VIP pass |
| Rohit | Bachata | Professional | Leader | Male | Full pass |
| Cameron Taylor | Bachata | Professional | Leader | Male | Party pass |
| San Aung | Bachata | Professional | Leader | Male | Full pass |
| Monica | Bachata | Professional | Follower | Female | Full pass |
| Victor | Bachata | Professional | Leader | Male | Full pass |
| FREYA | Bachata | Professional | Follower | Female | Full pass |
| Mostovaia Anna | Bachata | Professional | Follower | Female | Full pass |
| Sho minegishi | Bachata | Professional | Leader | Male | Party pass |
| Pinky | Bachata | Professional | Follower | Female | - |
| Rosie Vu | Bachata | Professional | Follower | Female | Full pass |
| Badr | Bachata | Professional | Leader | Female | - |
| KIM | Bachata | Professional | Leader | Male | - |
| Vadim Kazykhanov | Bachata | Professional | Leader | Male | Party pass |
| Elnaz | Bachata | Professional | Follower | Male | - |
| Anar Omarova | Bachata | - | Follower | Female | Full pass |
| Anna | Bachata | Professional | Follower | Female | - |
| DJ Amy | Bachata | Professional | Follower | Female | - |
| Tomohiko | Kizomba | Open Level | Leader | Male | Full pass |
| Reynan | Kizomba | Open Level | Leader | Male | Full pass |
| Mayuko Yamaguchi | Kizomba | Open Level | Follower | Female | Full pass |
| KIM Eun Jung | Kizomba | Open Level | Follower | Female | Full pass |
| Rita | Kizomba | Open Level | Follower | Female | Full pass |
| Kim Ki suck | Kizomba | Open Level | Leader | Male | Full pass |
| Marina Kaliteevskaia | Kizomba | Open Level | Follower | Female | Full pass |
| Mostovaia Anna | Kizomba | Open Level | Follower | Female | Full pass |
| Aiko Uchida | Kizomba | Open Level | Follower | Female | Full pass |
| Maneershaa Mia | Kizomba | Open Level | Follower | Female | Full pass |
| Aura | Kizomba | Open Level | Follower | Female | - |
| Nhat Thuc | Kizomba | Open Level | Follower | Female | Full pass |
| Katherine Dawn Mercado | Kizomba | Open Level | Follower | Female | Full pass |
| Kim | Kizomba | Open Level | Leader | Male | - |
| Remi | Kizomba | Open Level | Follower | Female | Performance |
| Lloyd | Kizomba | Open Level | Leader | Male | Performance |
| Cristelle | Kizomba | Open Level | Follower | Female | Performance |
| Ahwen | Kizomba | Open Level | Leader | Male | Performance |
| Takashi kuki | Kizomba | Open Level | Leader | Male | VIP pass |
SALSA SOLO BATTLE TRACKLIST
| Name | Artist |
|---|---|
| Ran Ka Kan | Croma Latina |
| Indestructible | Ray Barretto |
| Nadie Se Salva de la Rumba | Cienfuegos All Stars |
| Agua Que Va A Caer | Ismael Rivera & Cortijo y Su Combo |
| Coro Miyare (En Vivo) | Gerardo Rosales y Su Trabucombo |
| Se Botó Pa' la Calle | Timbalive |
| Aсa Pa' Mi Tambor | La Excelencia |
| Hay Gente pa' To' | Yuniel Jimenez |
| Chupa Piruli | La Son Charanga |
| Abrele Camino al Son | Orquesta Broadway |
| Me Dicen Cuba | Havana D'Primera |
| Locos por Mi Habana (Remasterizado) | Manolito Simonet y Su Trabuco |
| Soy Profesional | Justo Betancur Y Su Orquesta |
| Yo No Camino Mas | Tipica 73 |
| Pin Pum Pim Pam (Baila Pegao) [feat. Marcelo Rosero - La Sucursal S.A] | La Sonora Libre |
| Ecue Baroni | Sonora Ponceña |
| Ella Me Lleva | La Septima Bohemia |
| Tumba la Caña | Son Mayor |
| Un Tipo Liberado | Larry Harlow & Gary Carrion |
| Coro Miyare | Fania All-Stars |
| La Habana Me Llama | Manolito Simonet y Su Trabuco |
| El Swing | Pellin Rodriguez & El Combo Del Ayer |
| Arrollando Va el Sabor | Mario Ortiz |
| Sun Sun Babaé (feat. Gilberto Santa Rosa) | Eddie Palmieri |
| El Cuero del Tambor | Tromboranga |
| Buchi Pluma | Charanga de la 4 |
| Canto Abacua | Edwin Bonilla |
| Pastórita Tiene Guararey | Son Ache |
| Guarare | Ray Barretto |
| Ariñañara | Joe Cuba |
| Sonido Bestial | Richie Ray & Bobby Cruz |
| Bailarin | La Maxima 79 |
| Mambo Gozon | Tito Puente, Jr. |
| Timbalero | Tito Puente and His Orchestra |
| La Malanga Brava | Joe Cuba |
| Mañoño | Tipica 73 |
| Acerere Bonco | Tipica 73 |
| Bomba en Navidad | Richie Ray & Bobby Cruz |
| El Paso | Ray Barretto |
| Que Viva la Música | Ray Barretto |
| Mama Guela (Tributo A Tito Rodriguez) | Jimmy Sabater |
| Black Mambo | Angel & The Mambokats |
| Guaracha y Bembé | Joe Cuba |
| Sonaremos El Tambo | Tipica 73 |
| Mapeye | Cheo Feliciano |
| Algo Nuevo | Tito Rodriguez & Louie Ramirez |
| Mama Guela | Tito Rodriguez |
| Boranda | Sonora Ponceña & Papo Lucca |
| A Romper el Coco | Benny Moré & Dámaso Pérez Prado |
| Missisippi Mambo | Noro Morales |
Competition Rules
General Rules
Category Eligibility
- •Participants who compete in a specific category for a competition cannot compete in a lower category.
- •Example: A contestant competing in Semi-Pro Bachata is already classified as a semi-professional and cannot participate in Amateur Salsa, even if they lack salsa training.
Category Selection
- •It is the participant's responsibility to carefully read the rules and enroll in the correct category.
- •Participants with television or stage experience in any other dance genre will not be considered amateurs.
- •Contestants found competing in the wrong category may be disqualified during the competition and will not be moved to another category.
Penalty for Rule Violation
- •Any violation of the rules will result in a flat deduction of 5 aggregate points from the total score.
- •Example: If a contestant's average score is 70, their final score will be reduced to 65 after the penalty.
Lifts (General Rule)
- •Multiple lifts executed with a touch down within 3 bars of music will be considered as one lift.
Withdrawal Policy
- •Contestants who withdraw from the competition without valid medical reasons or without the approval of the organizing committee will be banned for one year from all future competitions.
Jack & Jill Competition Format
General Rules
- •Competitors will be paired randomly.
- •The DJ will select and play the music; all dancing will be improvised.
- •Leader judges will evaluate leaders, and follower judges will evaluate followers.
- •There will be three rounds: quarter final, semi-final, and final round.
- •Music will be chosen from all genres of Bachata and Kizomba.
Quarter Final Round
Format: All competitors will be divided into two groups.
Rotations: Each group will have three partner rotations.
Music: Three songs will be played, each about 1 minute and 30 seconds long.
Advancement: 10 leaders and 10 followers will be selected to advance to the semi-final round.
Semi Final Round
Format: There will be two songs and two partner rotations.
Advancement: 6 leaders and 6 followers will be selected to advance to the final round.
Final Round
Format:
- •First, all leader competitors will be randomly paired with follower judges and will dance one song.
- •Leader judges will observe and evaluate the leader competitors.
- •Next, the same process will take place for followers with another song.
- •Follower judges will observe and evaluate the follower competitors.
Prizes: The Top 3 leaders and Top 3 followers will be selected and will receive prizes.
Definitions of Divisions
Amateur
An Amateur is a dancer who meets the following criteria:
- •Has been dancing in the specific dance form for 2 years or less.
- •Is a casual social dancer (2 years or less of experience).
- •Has no prior experience in the dance form.
- •Has never performed paid shows or performances in that dance form.
Professional
A Professional is a dancer who teaches or performs dance on a professional or full-time basis. This includes:
- •Being paid to teach regular dance classes.
- •Being paid for choreographies.
- •Being the primary recipient of payment for shows or performances in the dance form.
- •Being invited to perform at Latin events, with or without payment.
Music Rules
- •At least 80% Latin music must be used in all competitive routines.
- •Routine duration: Minimum 1 minute 30 seconds – Maximum 2 minutes 30 seconds.
- •Music files must be submitted to the organizer on or before the announced deadline.
Attire
- •Latin costumes and Latin footwear are mandatory.
- •Non-compliance will result in mark deduction.
- •Wearing jeans or non-Latin footwear is not permitted.
- •Jazz shoes are considered non-Latin footwear.
- •Barefoot or foot thongs are allowed only in Kizomba categories.
- •Solo competitors must also follow the Latin footwear rule.
Lifts Definition and Limits
Definition
Any move requiring partner support to keep both feet off the floor, regardless of height, is considered a lift.
Clarification
- •Same-spot spins, dips, flares, and assisted moves where at least one foot remains on the ground are not lifts.
Lift Limits
- •Semi-Professional & Professional: Maximum of 3 lifts, unlimited tricks.
- •Pro-Am & Amateur: No limit on lifts.
- •Team Category: No limit on lifts.
Additional Notes
- •A minimum of 5 participants is required for any category to take place.
- •Any rule violation will result in point deduction.
- •Participants who register and withdraw without valid medical reasons will be barred for two years from all LRDA competitions.
- •Depending on entries, the organizing committee will decide on one or two rounds of competition.
- •The organizers' decision regarding registration, scheduling, execution, and scoring is final and binding.
- •Classification disputes will be resolved by the organizer.




